Academic Computing Labs

Software applications in the Academic Computing Labs vary across majors. You may access these resources in-person, remotely, or using the COE Virtual Desktop.
In-person Access
ETS maintains on-campus labs for use by instructors and students, which provide access to specialized software for classes and education.
The ETS managed computer laboratories fall into these general categories by purpose:
- Computing Labs - Spaces with multiple computers, general open for walk-in students of the primary units.
- Teaching Labs - Spaces generally dedicated to specific classes and only open at specific times for specific groups of students.
- Mixed Purpose - Spaces used as both teaching and computing labs.
- Studio - A KSA designation where students have dedicated work spaces for physical modeling as well as computer use.
BUILDING AND ROOM | PRIMARY UNIT(S) | PURPOSE |
---|---|---|
Agricultural Engineering Building 101 | FABE | Computing Lab |
Agricultural Engineering Building 148 | FABE | Teaching Lab |
Agricultural Engineering Building 166 | FABE | Teaching Lab |
Baker Systems Engineering 211 | ISE | Computing Lab |
Baker Systems Engineering 310 | CSE | Teaching Lab |
Baker Systems Engineering 351 | ISE | Mixed Purpose |
Baker Systems Engineering 356 | ISE | Computing Lab |
Baker Systems Engineering 378 | ISE | Computing Lab |
Baker Systems Engineering 441 | ISE | Computing Lab |
Baker Systems Engineering 442 | ISE | Computing Lab |
Baker Systems Engineering 443 | ISE | Computing Lab |
Baker Systems Engineering 444 | ISE | Computing Lab |
Bolz Hall 405 | CEGE | Teaching Lab |
Bolz Hall 410 | CEGE | Teaching Lab |
Bolz Hall 415 | CEGE | Teaching Lab |
Bolz Hall 420 | CEGE | Teaching Lab |
Caldwell Laboratory 112 | CSE | Computing Lab |
Caldwell Laboratory 112A | CSE | Computing Lab |
Caldwell Laboratory 112D | CSE | Computing Lab |
Caldwell Laboratory 234 | ECE | Teaching Lab |
Caldwell Laboratory 237 | ECE | Teaching Lab |
Caldwell Laboratory 260 | ECE | Computing Lab |
CAR 180 | CAR (PACE) | Computing Lab |
CAR Special Projects Building | CAR | Teaching Lab |
CBEC 016 | CBE | Mixed Purpose |
CBEC 151 | CBE | Mixed Purpose |
CBEC 153 | CBE | Mixed Purpose |
Dreese Laboratories 172 | CSE | Computing Lab |
Dreese Laboratories 280 | CSE | Teaching Lab |
Dreese Laboratories 517 | ECE | Computing Lab |
Dreese Laboratories 557 | ECE | Computing Lab (Linux) |
Dreese Laboratories 817 | ECE | Computing Lab |
Edison Joining Technology Center 105 | MSE | Mixed Purpose |
Fontana Laboratories 1110 | BME | Teaching Lab |
Fontana Laboratories 1120 | BME | Teaching Lab |
Fontana Laboratories 1124 | BME | Teaching Lab |
Fontana Laboratories 1125 | BME | Mixed Purpose |
Fontana Laboratories 1135 | MSE | Teaching Lab |
Fontana Laboratories 1136 | BME | Teaching Lab |
Fontana Laboratories 2125 | BME and MSE | Mixed Purpose |
Fontana Laboratories 2135 | BME and MSE | Mixed Purpose |
Hitchcock Hall 206 | EED | Teaching Lab |
Hitchcock Hall 208 | EED | Teaching Lab |
Hitchcock Hall 214 | EED | Teaching Lab |
Hitchcock Hall 216 | EED | Teaching Lab |
Hitchcock Hall 224 | EED | Teaching Lab |
Hitchcock Hall 308 | EED | Teaching Lab |
Hitchcock Hall 316 | EED | Computing Lab |
Hitchcock Hall 342 | EED | Instructor Offices |
Hitchcock Hall 346 | EED | Teaching Lab |
Knowlton Hall 430 | KSA | Mixed Purpose |
Knowlton Hall 448 | KSA | Computing Lab |
Knowlton Hall 450/451 | KSA | Computing Lab |
Knowlton Hall Studio | KSA | Studio |
Pomerene Hall 151 | CSE | Teaching Lab |
Pomerene Hall 155 | CSE | Teaching Lab |
Pomerene Hall 161 | CSE | Teaching Lab |
Scott Laboratory E200 | MAE | Mixed Purpose |
Scott Laboratory E203 | MAE | Computing Lab |
Scott Laboratory E205 | MAE | Mixed Purpose |
Scott Laboratory E225 | MAE | Computing Lab |
Scott Laboratory N146 | MAE | Computing Lab |
Scott Laboratory N148 | MAE | Computing Lab |
Scott Laboratory N151 | MAE | Computing Lab |
Scott Laboratory N152 | MAE | Computing Lab |
Scott Laboratory N154 | MAE | Computing Lab |
Scott Laboratory W259 | MAE | Teaching Lab |
Scott Laboratory W260 | MAE | Mixed Purpose |
Scott Laboratory W280/282 | MAE | Computing Lab |
Smith Laboratory 3101 | EED | Teaching Lab |
Remote Access
Labs can be accessed remotely while connected to the College Pulse VPN Service
Academic Lab Printing
The College of Engineering academic labs and classroom printers have moved to the university's Follow Me Printing program (external).
Engineering Majors and Pre-majors will be given a $10 "No Charge" credit per academic year tied to their BuckID which can be seen when you first swipe your BuckID at a any available FollowMe printer.
The primary advantage is that students can send to any of the FollowMe printers from their computers, mobile devices, and tablets. Locations of FollowMe printers can be found at the URL above, by selecting Students and then Locations.
Instructions are also available at the URL above, by selecting Students and then Instructions.
Contact Us
Phone: (614) 688-2828
Email: etshelp@osu.edu
Virtual Helpdesk:
ets.osu.edu/vhd (opens Zoom)
Virtual Helpdesk Hours:
M-F 9:00 A.M.-12:00 P.M.
M-F 1:00 P.M.-4:00 P.M.
Service Desk Locations:
Business Hours:
M-F 8:00 A.M.-5:00 P.M.
View My Tickets & Requests:
https://go.osu.edu/etsportal (external site)
Not seeing what you want on this page?
Try our I Want To... list.